E-MTB
BMC Speedfox AMP TWO 2019
1.780 €
Shop now and pay later with Klarna.Size: M (170 - 180cm)
Wheel Size: 29"
Condition: Used
How can I?
Bikeflip Buyer Protection
With Bikeflip Buyer Protection, you can buy bikes online with ease of mind.
- Secure & guaranteed payments
- Insured shipment
- Free returns
Overview
Find everything you need to know about this bike and the purchase of it.

Sold byBicipedia
Professional seller - Member since Dec 2024
To protect your payment you should never transfer money or communicate outside of the Bikeflip Website or App.
Specification
Rahmenform | Fully |
Rahmenmaterial | Carbon |
Pedelec | |
Hersteller Motor | Shimano |
Kapazität Batterie | 504 Wh |
Federweg Federgabel | 130 mm |
Federweg hinten | 130 mm |
Motormodell | Shimano STEPS MTB E-8000, 250W, 70Nm output |
Batterie | himano STEPS MTB E-8020, 504Wh, integrated |
Absolvierte Ladezyklen | 160 |
Display/Steuereinheit | Shimano STEPS |
Fahrmodi | 3 |
Max. Geschwindigkeit | 25 Km/h |
Rahmen | peedfox AMP - Advanced Pivot System - Carbon (F) - Al-13 Triple-butted aluminum (R) |
Gabel | RockShox Revelation RC |
Federweg Federgabel | 130 mm |
Dämpfer | Fox Float DPS, Perfomance, Evol |
Steuersatz | BMC |
Lenker | BMC MFB 02 - 750mm |
Vorbau | BMC MSM 02 |
Bremsen | Shimano XT (200/200) |
Gänge vorne | 1 |
Gänge hinten | 11 |
Schalthebel | Shimano XT |
Schaltwerk | Shimano XT |
Kurbel | Shimano FC-E8000 - 34T |
Kette | Shimano |
Kassette | Shimano Deore - 11-46T |
Felgen | RaceFace Aeffect -R 30 |
Naben | RaceFace Aeffect |
Reifen | Pirelli Scorpion 29x2,40 |
Sattel | Fizik Tundra |
Sattelstütze | RaceFace Aeffect Dropper 125mm |
Gewicht | 23,8 Kg |
Be safe with our Buyer Protection
Stop paying up front and trusting strangers on the internet. With our buyer protection, we store your money until you are happy with the received product.

Insured Shipping
Every bike you buy on Bikeflip is delivered in a protective box and with full insurance.

You might also like
Uploaded:
15/02/2025
15/02/2025