E-MTB
Haibike SDURO HardSeven 4.0 2020
950 €
Shop now and pay later with Klarna.2.499 €save 1.549 €
Size: XS (150 - 163cm)
Wheel Size: 27.5" (650b)
Condition: Used
How can I?
Bikeflip Buyer Protection
With Bikeflip Buyer Protection, you can buy bikes online with ease of mind.
- Secure & guaranteed payments
- Insured shipment
- Free returns
Overview
Find everything you need to know about this bike and the purchase of it.
Sold byGianni Plescia
Private seller - Member since Mar 2025
To protect your payment you should never transfer money or communicate outside of the Bikeflip Website or App.
Specification
Frame Type | Hardtail |
Frame Material | Aluminum |
Motor Brand | Yamaha |
Battery Capacity | 500 Wh |
Fork Travel | 120 mm |
Motor Model | Yamaha PW-ST, 36V 250W |
Battery | Yamaha Lithium Ion |
Battery Cycles | 50 |
Display / Remote | Yamaha Side Switch |
Max. Speed | 25 Km/h |
Frame | Haibike SDURO HardSeven, Aluminium 6061 |
Fork | RockShox Recon TK |
Fork Travel | 120 mm |
Headset | A-Head Tapered |
Handlebar | Haibike Components TheBar +, Topflat, 720mm |
Stem | Haibike Components, TheStem + |
Grips | Haibike, MTB Grips |
Brakes | Shimano BR-MT400, 180mm Rotors |
Front Gear | 2 |
Rear Gear | 10 |
Front Derailleur | Shimano Deore M6000, 2-speed |
Rear Derailleur | Shimano Deore M6000, 10-speed |
Cranks | Haibike Components, The Crank + |
Pedals | Haibike Freeride |
Chain | KMC e10S |
Cassette | Shimano HG500, 11-42 |
Rims | Rodi Black Rock 21 |
Hubs | Front: Shimano MT400-B, Rear: Shimano TX505-8 |
Tires | Schwalbe Smart Sam, 27,5 x 2,25" |
Saddle | Haibike Components, TheSaddle |
Seatpost | Haibike Components The Seatpost +, 31,6mm |
Weight | 21 Kg |
Be safe with our Buyer Protection
Stop paying up front and trusting strangers on the internet. With our buyer protection, we store your money until you are happy with the received product.

Insured Shipping
Every bike you buy on Bikeflip is delivered in a protective box and with full insurance.

You might also like
Uploaded:
24/03/2025
24/03/2025